Abarth |
| C 577 | MODERN SPORTS CARS | 165 PS | 1.123 KG | RWD | [S] 6 | [H] 5.9 | [L] 7.6 | [A]5.6 | [B] 5.4 |
|
|
| D 100 | CULT CARS | 28 PS | 570 KG | RWD | [S] 3.9 | [H] 4 | [L] 4.9 | [A]3.7 | [B] 4 |
|
|
| B 607 | HOT HATCH | 186 PS | 996 KG | FWD | [S] 5.7 | [H] 6.3 | [L] 7.5 | [A]5.9 | [B] 6.4 |
|
|
| D 449 | CLASSIC RALLY | 139 PS | 980 KG | RWD | [S] 5.5 | [H] 4.7 | [L] 7.1 | [A]5.5 | [B] 4.5 |
|
|
Acura |
| C 596 | RETRO HOT HATCH | 194 PS | 1.196 KG | FWD | [S] 6.3 | [H] 5.8 | [L] 6.9 | [A]5.6 | [B] 5.4 |
|
|
| S1 850 | MODERN SUPERCARS | 572 PS | 1.724 KG | AWD | [S] 7.4 | [H] 7.6 | [L] 10 | [A]9.6 | [B] 8.3 |
|
|
| C 588 | RETRO HOT HATCH | 200 PS | 1.278 KG | FWD | [S] 6.3 | [H] 5.8 | [L] 6.7 | [A]5.6 | [B] 5.4 |
|
|
Alfa Romeo |
| A 716 | CLASSIC RACERS | 245 PS | 699 KG | RWD | [S] 6.9 | [H] 5.8 | [L] 8.6 | [A]6.9 | [B] 5.5 |
|
|
| A 770 | MODERN SPORTS CARS | 240 PS | 939 KG | RWD | [S] 6.6 | [H] 7.1 | [L] 8.8 | [A]6.5 | [B] 7 |
|
|
| A 777 | GT CARS | 450 PS | 1.584 KG | RWD | [S] 7.5 | [H] 6.6 | [L] 6.2 | [A]6.6 | [B] 6.8 |
|
|
| S1 855 | GT CARS | 450 PS | 1.399 KG | RWD | [S] 7.5 | [H] 8.4 | [L] 9.4 | [A]8 | [B] 8.6 |
|
|
| A 795 | SUPER SALOONS | 505 PS | 1.700 KG | RWD | [S] 7.7 | [H] 7.2 | [L] 8.5 | [A]6.9 | [B] 7.9 |
|
|
| S1 812 | SUPER SALOONS | 505 PS | 1.733 KG | RWD | [S] 7.7 | [H] 7.5 | [L] 8.9 | [A]7.3 | [B] 8.1 |
|
|
| D 432 | RARE CLASSICS | 115 PS | 760 KG | RWD | [S] 5.1 | [H] 4.6 | [L] 6.9 | [A]5.4 | [B] 4.5 |
|
|
| B 639 | CLASSIC RACERS | 170 PS | 619 KG | RWD | [S] 6.3 | [H] 5.7 | [L] 7 | [A]5.8 | [B] 5.1 |
|
|
| B 626 | VINTAGE RACERS | 286 PS | 749 KG | RWD | [S] 6.6 | [H] 5 | [L] 7.1 | [A]5.6 | [B] 4.9 |
|
|
| A 752 | >SPORTS UTILITY HEROES | 506 PS | 4361 KG | AWD | [S] 7.2 | [H] 5.9 | [L] 10 | [A]9 | [B] 6.3 |
|
|
Alumi Craft |
| B 673 | OFFROADS BUGGIES | 196 PS | 997 KG | RWD | [S] 5.3 | [H] 6.5 | [L] 7.9 | [A]6.6 | [B] 6.2 |
|
|
| B 679 | OFFROADS BUGGIES | 196 PS | 949 KG | RWD | [S] 5.3 | [H] 6.5 | [L] 8.1 | [A]6.8 | [B] 6.3 |
|
|
AMC |
| D 394 | CULT CARS | 150 PS | 1.287 KG | RWD | [S] 5 | [H] 4.4 | [L] 6.6 | [A]5.2 | [B] 4.4 |
|
|
| C 512 | CLASSIC MUSCLE | 330 PS | 1.562 KG | RWD | [S] 5.4 | [H] 4.5 | [L] 6.6 | [A]5.2 | [B] 4.2 |
|
|
AMG TRANSPORT DYNAMICS |
| A 756 | EXTREME OFFROAD | 720 PS | 2.299 KG | AWD | [S] 5.2 | [H] 7.1 | [L] 10 | [A]9.7 | [B] 7.5 |
|
|
Ariel |
| S2 970 | EXTREME TRACK TOYS | 475 PS | 649 KG | RWD | [S] 7 | [H] 10 | [L] 9.8 | [A]8.6 | [B] 10 |
|
|
| A 732 | OFFROADS BUGGIES | 236 PS | 669 KG | RWD | [S] 6 | [H] 6.3 | [L] 9.2 | [A]7.6 | [B] 6.1 |
|
|
Ascari |
| S1 866 | MODERN SUPERCARS | 520 PS | 1.349 KG | RWD | [S] 7.9 | [H] 8.6 | [L] 8.6 | [A]7.4 | [B] 8.9 |
|
|
Aston Martin |
| S1 810 | SUPER GT | 607 PS | 1.874 KG | RWD | [S] 7.8 | [H] 7.1 | [L] 8.4 | [A]6.8 | [B] 7.6 |
|
|
| S1 900 | SUPER GT | 800 PS | 1.299 KG | RWD | [S] 8.9 | [H] 8.2 | [L] 8.3 | [A]6.7 | [B] 8.7 |
|
|
| B 619 | CLASSIC SPORTS CARS | 314 PS | 1.224 KG | RWD | [S] 6.9 | [H] 5.4 | [L] 5.1 | [A]4.6 | [B] 4.6 |
|
|
| C 534 | RARE CLASSICS | 324 PS | 1.464 KG | RWD | [S] 6.2 | [H] 4.7 | [L] 7.1 | [A]5.6 | [B] 4.3 |
|
|
| B 688 | CLASSIC RACERS | 253 PS | 874 KG | RWD | [S] 7.1 | [H] 5.6 | [L] 6.1 | [A]5.3 | [B] 5.1 |
|
|
| S1 863 | SUPER GT | 749 PS | 1.499 KG | RWD | [S] 8.3 | [H] 7.5 | [L] 8.7 | [A]7.1 | [B] 8 |
|
|
| S1 814 | SUPER GT | 564 PS | 1.664 KG | RWD | [S] 8.2 | [H] 6.9 | [L] 8.2 | [A]6.6 | [B] 7.4 |
|
|
| S1 802 | SUPER GT | 564 PS | 1.738 KG | RWD | [S] 7.9 | [H] 7 | [L] 8.3 | [A]6.7 | [B] 7.5 |
|
|
| S1 846 | TRACK TOYS | 592 PS | 1.564 KG | RWD | [S] 7.2 | [H] 8.4 | [L] 8.5 | [A]6.9 | [B] 9.1 |
|
|
| S2 954 | EXTREME TRACK TOYS | 819 PS | 1.359 KG | RWD | [S] 8.1 | [H] 10 | [L] 9 | [A]7.5 | [B] 10 |
|
|
| S2 955 | EXTREME TRACK TOYS | 819 PS | 1.359 KG | RWD | [S] 8.1 | [H] 10 | [L] 9 | [A]7.5 | [B] 10 |
|
|
Audi |
| S1 850 | RALLY MONSTERS | 469 PS | 1.89 KG | AWD | [S] 6.9 | [H] 8 | [L] 8 | [A]9.5 | [B] 8.1 |
|
|
| S1 824 | MODERN SUPERCARS | 542 PS | 1.669 KG | AWD | [S] 7.8 | [H] 7.2 | [L] 9.5 | [A]8.5 | [B] 7.7 |
|
|
| S1 856 | MODERN SUPERCARS | 610 PS | 1.554 KG | AWD | [S] 8.2 | [H] 7.5 | [L] 9.9 | [A]9.1 | [B] 8.1 |
|
|
| B 616 | RETRO SALOONS | 311 PS | 1.594 KG | AWD | [S] 6.7 | [H] 5.3 | [L] 8.7 | [A]6.6 | [B] 5.2 |
|
|
| B 699 | SUPER HOT HATCH | 335 PS | 1.574 KG | AWD | [S] 6.7 | [H] 6.1 | [L] 8.9 | [A]6.8 | [B] 6.3 |
|
|
| B 695 | RETRO SALOONS | 375 PS | 1.819 KG | AWD | [S] 7.1 | [H] 6 | [L] 9 | [A]7.1 | [B] 5.5 |
|
|
| A 750 | SUPER SALOONS | 444 PS | 1.794 KG | AWD | [S] 7.5 | [H] 6.2 | [L] 8.7 | [A]7 | [B] 6.7 |
|
|
| A 750 | SUPER SALOONS | 442 PS | 1.736 KG | AWD | [S] 7.3 | [H] 6.5 | [L] 9 | [A]7.3 | [B] 7 |
|
|
| A 778 | SUPER SALOONS | 552 PS | 1.934 KG | AWD | [S] 7.8 | [H] 8.2 | [L] 10 | [A]8.8 | [B] 6.7 |
|
|
| A 761 | SUPER SALOONS | 552 PS | 1.954 KG | AWD | [S] 8 | [H] 6.1 | [L] 9.9 | [A]8.3 | [B] 6.5 |
|
|
| A 729 | SUPER SALOONS | 420 PS | 1.649 KG | AWD | [S] 7.5 | [H] 6.2 | [L] 8.9 | [A]7.5 | [B] 6.2 |
|
|
| A 710 | RETRO SALOONS | 450 PS | 1.824 KG | AWD | [S] 7.4 | [H] 5.9 | [L] 8.4 | [A]6.7 | [B] 5.8 |
|
|
| A 743 | SUPER SALOONS | 570 PS | 1.984 KG | AWD | [S] 8 | [H] 6.2 | [L] 9.1 | [A]7.6 | [B] 6.7 |
|
|
| B 679 | HOT HATCH | 228 PS | 1.314 KG | AWD | [S] 6.3 | [H] 6.3 | [L] 8.7 | [A]6.8 | [B] 6.6 |
|
|
| B 621 | RETRO RALLY | 306 PS | 1.272 KG | AWD | [S] 6.4 | [H] 5.2 | [L] 8.8 | [A]7.1 | [B] 5.2 |
|
|
| A 722 | MODERN SPORTS CARS | 335 PS | 1.493 KG | AWD | [S] 7.2 | [H] 6.3 | [L] 9.2 | [A]7.3 | [B] 6.2 |
|
|
| A 740 | MODERN SPORTS CARS | 310 PS | 1.384 KG | AWD | [S] 7.4 | [H] 6.4 | [L] 9 | [A]7.3 | [B] 5.8 |
|
|
Austin |
| D 100 | CULT CARS | 68 PS | 1.599 KG | RWD | [S] 4.5 | [H] 3.8 | [L] 4.5 | [A]3.6 | [B] 3.5 |
|
|
Austin-Healey |
| D 326 | CLASSIC SPORTS CARS | 0 PS | 1.180 KG | RWD | [S] 5.7 | [H] 4 | [L] 6.5 | [A]5.1 | [B] 3.6 |
|
|
| D 100 | CLASSIC SPORTS CARS | 46 PS | 363 KG | RWD | [S] 4.3 | [H] 4 | [L] 5.6 | [A]3.9 | [B] 3.7 |
|
|
Auto Union |
| B 692 | VINTAGE RACERS | 485 PS | 1.276 KG | RWD | [S] 8.7 | [H] 5.1 | [L] 7.3 | [A]6 | [B] 4.6 |
|
|
BAC |
| S1 900 | TRACK TOYS | 280 PS | 614 KG | RWD | [S] 6.8 | [H] 10 | [L] 9 | [A]7.5 | [B] 10 |
|
|
Bentley |
| D 200 | VINTAGE RACERS | 174 PS | 1.993 KG | RWD | [S] 4.8 | [H] 3.7 | [L] 5.9 | [A]4 | [B] 3.7 |
|
|
| D 176 | RARE CLASSICS | 220 PS | 2.539 KG | RWD | [S] 4.8 | [H] 3.7 | [L] 5.8 | [A]4.7 | [B] 3.7 |
|
|
| A 758 | SPORTS UTILITY HEROES | 599 PS | 2.421 KG | AWD | [S] 7.5 | [H] 6.1 | [L] 9.4 | [A]7.6 | [B] 6.3 |
|
|
| A 774 | GT CARS | 617 PS | 2.319 KG | AWD | [S] 8 | [H] 6.3 | [L] 9.5 | [A]7.8 | [B] 6.7 |
|
|
| S1 835 | TRACK TOYS | 617 PS | 2.319 KG | AWD | [S] 8 | [H] 7.9 | [L] 9.5 | [A]7.9 | [B] 8.1 |
|
|
| A 798 | GT CARS | 700 PS | 2.280 KG | AWD | [S] 8 | [H] 6.3 | [L] 10 | [A]9.2 | [B] 7 |
|
|
BMW |
| A 731 | SUPER SALOONS | 335 PS | 1.494 KG | RWD | [S] 7 | [H] 6.4 | [L] 8 | [A]6.4 | [B] 6.4 |
|
|
| A 776 | | 357 PS | 1.664 KG | AWD | [S] 7.6 | [H] 6.4 | [L] 10 | [A]8.5 | [B] 6.4 |
|
|
| D 500 | CLASSIC SPORTS CARS | 168 PS | 1.79 KG | RWD | [S] 5.8 | [H] 4.6 | [L] 5.9 | [A]5.5 | [B] 4.5 |
|
|
| A 785 | MODERN SUPERCARS | 357 PS | 1.532 KG | AWD | [S] 7.7 | [H] 6.6 | [L] 10 | [A]9 | [B] 6.6 |
|
|
| D 100 | CULT CARS | 13 PS | 416 KG | RWD | [S] 3.2 | [H] 4 | [L] 3.1 | [A]3.3 | [B] 4 |
|
|
| B 652 | RETRO SUPERCARS | 277 PS | 1.299 KG | RWD | [S] 6.6 | [H] 5.4 | [L] 7.2 | [A]6.1 | [B] 5.4 |
|
|
| A 737 | SUPER SALOONS | 365 PS | 1.564 KG | RWD | [S] 7.1 | [H] 6.3 | [L] 8.1 | [A]6.4 | [B] 6.3 |
|
|
| C 586 | RETRO SALOONS | 214 PS | 1.252 KG | RWD | [S] 6.4 | [H] 5.4 | [L] 7.4 | [A]6 | [B] 5 |
|
|
| B 694 | RETRO SALOONS | 320 PS | 1.459 KG | RWD | [S] 7.1 | [H] 5.9 | [L] 8 | [A]6.3 | [B] 5.5 |
|
|
| A 706 | RETRO SALOONS | 332 PS | 1.548 KG | RWD | [S] 7 | [H] 6.1 | [L] 8 | [A]6.4 | [B] 5.7 |
|
|
| A 745 | SUPER SALOONS | 414 PS | 1.654 KG | RWD | [S] 7.3 | [H] 6.3 | [L] 7.9 | [A]6.3 | [B] 6.4 |
|
|
| A 800 | SUPER SALOONS | 430 PS | 1.536 KG | RWD | [S] 7.7 | [H] 6.9 | [L] 8.2 | [A]6.5 | [B] 7.5 |
|
|
| S1 841 | TRACK TOYS | 493 PS | 1.509 KG | RWD | [S] 7.4 | [H] 8.1 | [L] 8.4 | [A]6.7 | [B] 8.8 |
|
|
| C 594 | RETRO SALOONS | 282 PS | 1.464 KG | RWD | [S] 6.5 | [H] 5.3 | [L] 7.7 | [A]6 | [B] 5.3 |
|
|
| B 634 | RETRO SALOONS | 342 PS | 1.710 KG | RWD | [S] 7.3 | [H] 5.5 | [L] 7.8 | [A]6.1 | [B] 5.4 |
|
|
| A 719 | RETRO SALOONS | 394 PS | 1.768 KG | RWD | [S] 7.6 | [H] 6 | [L] 7.9 | [A]6.3 | [B] 6 |
|
|
| A 758 | SUPER SALOONS | 500 PS | 1.819 KG | RWD | [S] 7.6 | [H] 6.5 | [L] 6.2 | [A]6.5 | [B] 6.6 |
|
|
| A 790 | SUPER SALOONS | 552 PS | 1.869 KG | RWD | [S] 7.9 | [H] 6.6 | [L] 8.2 | [A]6.5 | [B] 6.7 |
|
|
| B 601 | RETRO SALOONS | 282 PS | 1.464 KG | RWD | [S] 6.5 | [H] 5.3 | [L] 7.6 | [A]6 | [B] 5.3 |
|
|
| A 779 | GT CARS | 560 PS | 1.929 KG | RWD | [S] 7.9 | [H] 6.3 | [L] 7.9 | [A]6.3 | [B] 6.8 |
|
|
| A 780 | GT CARS | 560 PS | 1.929 KG | RWD | [S] 7.9 | [H] 6.3 | [L] 7.9 | [A]6.3 | [B] 6.8 |
|
|
| A 708 | SPORTS UTILITY HEROES | 547 PS | 2.434 KG | AWD | [S] 7 | [H] 5.8 | [L] 9.1 | [A]7.4 | [B] 5.5 |
|
|
| A 727 | SPORTS UTILITY HEROES | 567 PS | 2.351 KG | AWD | [S] 7.1 | [H] 6 | [L] 9.4 | [A]7.5 | [B] 5.8 |
|
|
| A 713 | RETRO SPORTS CARS | 315 PS | 1.437 KG | RWD | [S] 6.8 | [H] 6.1 | [L] 8.1 | [A]6.4 | [B] 6.1 |
|
|
| A 710 | MODERN SPORTS CARS | 330 PS | 1.494 KG | RWD | [S] 7 | [H] 6.5 | [L] 8.3 | [A]6.6 | [B] 6 |
|
|
| A 727 | MODERN SPORTS CARS | 335 PS | 1.524 KG | RWD | [S] 7.2 | [H] 6.2 | [L] 8.2 | [A]6.5 | [B] 5.7 |
|
|
Bowler |
| A 760 | EXTREME OFFROAD | 550 PS | 1.749 KG | AWD | [S] 6.8 | [H] 6.2 | [L] 10 | [A]8.8 | [B] 6 |
|
|
Bugatti |
| S2 938 | HYPERCARS | 1479 PS | 1.994 KG | AWD | [S] 10 | [H] 8.3 | [L] 10 | [A]9.8 | [B] 8.7 |
|
|
| S1 829 | RETRO SUPERCARS | 611 PS | 1.417 KG | AWD | [S] 8.5 | [H] 7.1 | [L] 9.9 | [A]9.2 | [B] 7.4 |
|
|
| D 374 | VINTAGE RACERS | 95 PS | 760 KG | RWD | [S] 5 | [H] 4.9 | [L] 4.8 | [A]4.4 | [B] 4.8 |
|
|
| S2 922 | HYPERCARS | 1182 PS | 1.833 KG | AWD | [S] 9.9 | [H] 8 | [L] 10 | [A]9.9 | [B] 8.4 |
|
|
Buick |
| C 567 | RETRO MUSCLE | 300 PS | 1.607 KG | RWD | [S] 6.5 | [H] 4.7 | [L] 7.1 | [A]5.6 | [B] 4.5 |
|
|
Cadillac |
| A 737 | MODERN MUSCLE | 464 PS | 1.677 KG | RWD | [S] 7.5 | [H] 6.2 | [L] 8.1 | [A]6.4 | [B] 6.2 |
|
|
| A 785 | MODERN MUSCLE | 639 PS | 1.871 KG | RWD | [S] 7.7 | [H] 6.2 | [L] 7.9 | [A]6.3 | [B] 6.6 |
|
|
| C 534 | SUPER SALOONS | 304 PS | 2.494 KG | FWD | [S] 6.1 | [H] 5.7 | [L] 5.1 | [A]4.6 | [B] 5.4 |
|
|
Can-Am |
| B 692 | >OFFROADS BUGGIES | 172 PS | 1656 KG | AWD | [S] 5 | [H] 6.5 | [L] 10 | [A]8.2 | [B] 6.4 |
|
|
Caterham |
| S1 804 | TRACK TOYS | 263 PS | 506 KG | RWD | [S] 6.4 | [H] 6.9 | [L] 7.9 | [A]6.8 | [B] 7.1 |
|
|
| S1 804 | TRACK TOYS | 263 PS | 506 KG | RWD | [S] 6.4 | [H] 7 | [L] 8.4 | [A]6.7 | [B] 7.1 |
|
|
Chevrolet |
| D 286 | RODS AND CUSTOMS | 180 PS | 1.500 KG | RWD | [S] 5.4 | [H] 3.8 | [L] 6.3 | [A]5 | [B] 3.6 |
|
|
| D 444 | RODS AND CUSTOMS | 220 PS | 1.513 KG | RWD | [S] 5.7 | [H] 4.3 | [L] 5.1 | [A]4.7 | [B] 4.3 |
|
|
| C 566 | CLASSIC MUSCLE | 375 PS | 1.599 KG | RWD | [S] 5.9 | [H] 4.9 | [L] 6.7 | [A]5.3 | [B] 4.6 |
|
|
| S1 818 | TRACK TOYS | 505 PS | 1.739 KG | RWD | [S] 7.2 | [H] 7.7 | [L] 8.3 | [A]6.6 | [B] 8.3 |
|
|
| C 547 | CLASSIC MUSCLE | 359 PS | 1.609 KG | RWD | [S] 6 | [H] 4.7 | [L] 6.5 | [A]5.2 | [B] 4.3 |
|
|
| D 460 | CLASSIC MUSCLE | 174 PS | 1.614 KG | RWD | [S] 5.5 | [H] 4.8 | [L] 6.7 | [A]5.3 | [B] 4.4 |
|
|
| S1 848 | MODERN MUSCLE | 650 PS | 1.760 KG | RWD | [S] 7.8 | [H] 8 | [L] 8.7 | [A]7.3 | [B] 8.4 |
|
|
| S1 900 | MODERN MUSCLE | 650 PS | 1.299 KG | RWD | [S] 8.3 | [H] 8.8 | [L] 8.9 | [A]7.3 | [B] 9.3 |
|
|
| C 542 | CLASSIC MUSCLE | 450 PS | 1.722 KG | RWD | [S] 5.6 | [H] 4.6 | [L] 6.4 | [A]5.1 | [B] 4.3 |
|
|
| C 598 | OFFROAD | 308 PS | 2.146 KG | AWD | [S] 6.1 | [H] 5.7 | [L] 7.3 | [A]5.7 | [B] 5.6 |
|
|
| D 347 | CLASSIC SPORTS CARS | 160 PS | 1.314 KG | RWD | [S] 4.7 | [H] 4.4 | [L] 4.3 | [A]4.2 | [B] 4.2 |
|
|
| C 521 | CLASSIC SPORTS CARS | 290 PS | 1.396 KG | RWD | [S] 6.2 | [H] 4.6 | [L] 6.6 | [A]5.2 | [B] 4.4 |
|
|
| B 621 | CLASSIC MUSCLE | 434 PS | 1.534 KG | RWD | [S] 6.3 | [H] 5 | [L] 6.7 | [A]5.6 | [B] 4.8 |
|
|
| A 748 | RETRO MUSCLE | 405 PS | 1.414 KG | RWD | [S] 7.7 | [H] 6.5 | [L] 7.6 | [A]6 | [B] 5.4 |
|
|
| S1 871 | MODERN MUSCLE | 650 PS | 1.303 KG | RWD | [S] 7.9 | [H] 8.2 | [L] 8.6 | [A]7 | [B] 8.9 |
|
|
| B 605 | CLASSIC MUSCLE | 370 PS | 1.529 KG | RWD | [S] 5.8 | [H] 5.1 | [L] 6.7 | [A]5.6 | [B] 4.7 |
|
|
| A 741 | RETRO MUSCLE | 405 PS | 1.589 KG | RWD | [S] 7.1 | [H] 6.3 | [L] 7.8 | [A]6.4 | [B] 5.8 |
|
|
| S1 824 | MODERN MUSCLE | 638 PS | 1.519 KG | RWD | [S] 8.2 | [H] 7.1 | [L] 8.3 | [A]6.7 | [B] 7.5 |
|
|
| C 556 | VANS AND UTILITY | 450 PS | 1.732 KG | RWD | [S] 6.6 | [H] 4.6 | [L] 6.3 | [A]5 | [B] 4.3 |
|
|
| C 527 | RODS AND CUSTOMS | 425 PS | 1.758 KG | RWD | [S] 6.3 | [H] 4.3 | [L] 6.4 | [A]5.1 | [B] 4.2 |
|
|
| D 415 | RETRO MUSCLE | 180 PS | 1.597 KG | RWD | [S] 5.9 | [H] 4.5 | [L] 6.3 | [A]5 | [B] 3.9 |
|
|
| C 582 | CLASSIC MUSCLE | 350 PS | 1.426 KG | RWD | [S] 6.2 | [H] 4.8 | [L] 6.9 | [A]5.4 | [B] 4.5 |
|
|
| C 552 | CLASSIC MUSCLE | 375 PS | 1.573 KG | RWD | [S] 6.2 | [H] 4.6 | [L] 6.6 | [A]5.3 | [B] 4.3 |
|
|
| B 657 | CLASSIC MUSCLE | 375 PS | 1.573 KG | RWD | [S] 6.7 | [H] 6.1 | [L] 6 | [A]5.1 | [B] 5.5 |
|
|
Chrysler |
| C 557 | CLASSIC MUSCLE | 302 PS | 1.374 KG | RWD | [S] 5.9 | [H] 4.7 | [L] 6.7 | [A]5.2 | [B] 4.4 |
|
|
Datsun |
| D 209 | CULT CARS | 97 PS | 964 KG | RWD | [S] 4.8 | [H] 3.9 | [L] 6.1 | [A]4.7 | [B] 3.8 |
|
|
Dodge |
| C 562 | CLASSIC MUSCLE | 425 PS | 1.723 KG | RWD | [S] 6.2 | [H] 4.7 | [L] 6.5 | [A]5.2 | [B] 4.4 |
|
|
| S1 823 | MODERN MUSCLE | 839 PS | 1.926 KG | RWD | [S] 8.2 | [H] 7 | [L] 8 | [A]6.3 | [B] 7.4 |
|
|
| A 776 | MODERN MUSCLE | 706 PS | 2.12 KG | RWD | [S] 8.1 | [H] 6.1 | [L] 7.5 | [A]5.9 | [B] 6.5 |
|
|
| C 595 | CLASSIC MUSCLE | 425 PS | 1.757 KG | RWD | [S] 5.9 | [H] 5.2 | [L] 6.9 | [A]5.4 | [B] 4.8 |
|
|
| C 558 | CLASSIC MUSCLE | 425 PS | 1.664 KG | RWD | [S] 5.9 | [H] 4.7 | [L] 6.8 | [A]5.3 | [B] 4.3 |
|
|
| A 785 | MODERN MUSCLE | 706 PS | 2.74 KG | RWD | [S] 8.2 | [H] 6.1 | [L] 7.7 | [A]6.1 | [B] 6.5 |
|
|
| B 626 | CLASSIC MUSCLE | 425 PS | 1.369 KG | RWD | [S] 5.4 | [H] 4.9 | [L] 7 | [A]5.5 | [B] 4.6 |
|
|
| A 709 | SPORTS UTILITY HEROES | 475 PS | 2.498 KG | AWD | [S] 6.9 | [H] 5.9 | [L] 9.2 | [A]7.3 | [B] 5.5 |
|
|
| S1 831 | MODERN MUSCLE | 639 PS | 1.494 KG | RWD | [S] 8 | [H] 7.3 | [L] 8.2 | [A]7 | [B] 7.2 |
|
|
| S1 893 | TRACK TOYS | 645 PS | 1.527 KG | RWD | [S] 6.9 | [H] 9.8 | [L] 8.7 | [A]7.6 | [B] 10 |
|
|
| A 732 | RETRO MUSCLE | 460 PS | 1.564 KG | RWD | [S] 7.4 | [H] 5.9 | [L] 8.1 | [A]6.6 | [B] 5.9 |
|
|
| S1 866 | TRACK TOYS | 599 PS | 1.545 KG | RWD | [S] 7.5 | [H] 9.2 | [L] 8.3 | [A]7.1 | [B] 9.6 |
|
|
Donkervoort |
| S1 827 | TRACK TOYS | 375 PS | 694 KG | RWD | [S] 6.9 | [H] 7.4 | [L] 8.4 | [A]6.7 | [B] 7.8 |
|
|
Eagle |
| A 740 | MODERN SPORTS CARS | 330 PS | 1.56 KG | RWD | [S] 6.8 | [H] 6.5 | [L] 7.8 | [A]6.1 | [B] 6.7 |
|
|
Ferrari |
| A 799 | CLASSIC RACERS | 450 PS | 1.29 KG | RWD | [S] 7.6 | [H] 6.8 | [L] 8.9 | [A]7.3 | [B] 6 |
|
|
| C 554 | CLASSIC RACERS | 138 PS | 649 KG | RWD | [S] 5.7 | [H] 5.1 | [L] 7.1 | [A]5.5 | [B] 4.9 |
|
|
| C 540 | RARE CLASSICS | 261 PS | 1.49 KG | RWD | [S] 6.2 | [H] 4.6 | [L] 6 | [A]5.2 | [B] 4.5 |
|
|
| C 568 | RARE CLASSICS | 251 PS | 1.19 KG | RWD | [S] 6.3 | [H] 4.7 | [L] 7.2 | [A]5.6 | [B] 4.6 |
|
|
| B 679 | CLASSIC RACERS | 300 PS | 1.42 KG | RWD | [S] 7 | [H] 5.6 | [L] 6.2 | [A]5.3 | [B] 4.7 |
|
|
| A 704 | CLASSIC RACERS | 300 PS | 919 KG | RWD | [S] 6.9 | [H] 5.6 | [L] 7.7 | [A]6 | [B] 4.7 |
|
|
| A 732 | CLASSIC RACERS | 315 PS | 949 KG | RWD | [S] 7.1 | [H] 6 | [L] 5.9 | [A]5.1 | [B] 5.6 |
|
|
| A 768 | RETRO SUPERCARS | 395 PS | 1.279 KG | RWD | [S] 7.8 | [H] 6.2 | [L] 8.4 | [A]6.8 | [B] 6.1 |
|
|
| A 792 | RETRO SUPERCARS | 409 PS | 1.289 KG | RWD | [S] 7.5 | [H] 7 | [L] 8.7 | [A]7.1 | [B] 7.4 |
|
|
| B 641 | RARE CLASSICS | 405 PS | 1.632 KG | RWD | [S] 7.5 | [H] 5.1 | [L] 7.1 | [A]5.9 | [B] 4.6 |
|
|
| S1 834 | MODERN SUPERCARS | 503 PS | 1.348 KG | RWD | [S] 8 | [H] 7.4 | [L] 8.8 | [A]7.2 | [B] 7.9 |
|
|
| S1 846 | MODERN SUPERCARS | 562 PS | 1.484 KG | RWD | [S] 8.1 | [H] 7.3 | [L] 8.9 | [A]7.3 | [B] 7.9 |
|
|
| S1 885 | MODERN SUPERCARS | 597 PS | 1.394 KG | RWD | [S] 8.1 | [H] 8.2 | [L] 9.1 | [A]7.6 | [B] 8.8 |
|
|
| S1 883 | MODERN SUPERCARS | 660 PS | 1.474 KG | RWD | [S] 8.5 | [H] 8.1 | [L] 9.1 | [A]7.5 | [B] 8.7 |
|
|
| C 544 | CLASSIC RACERS | 168 PS | 839 KG | RWD | [S] 6.1 | [H] 5.1 | [L] 5 | [A]4.7 | [B] 4.7 |
|
|
| A 754 | RETRO SUPERCARS | 421 PS | 1.673 KG | RWD | [S] 7.9 | [H] 6.3 | [L] 7.7 | [A]6.6 | [B] 5.8 |
|
|
| A 772 | RETRO SUPERCARS | 508 PS | 1.729 KG | RWD | [S] 7.9 | [H] 6.2 | [L] 8.3 | [A]6.6 | [B] 6.1 |
|
|
| S1 861 | SUPER GT | 661 PS | 1.604 KG | RWD | [S] 8.3 | [H] 7.9 | [L] 8.9 | [A]7.3 | [B] 8.5 |
|
|
| S2 937 | EXTREME TRACK TOYS | 690 PS | 1.519 KG | RWD | [S] 7.8 | [H] 9.4 | [L] 9.3 | [A]7.9 | [B] 9.9 |
|
|
| S1 897 | SUPER GT | 788 PS | 1.629 KG | RWD | [S] 8.3 | [H] 8.1 | [L] 8.7 | [A]7.1 | [B] 8.6 |
|
|
| S1 804 | SUPER GT | 554 PS | 1.729 KG | RWD | [S] 7.7 | [H] 6.7 | [L] 8.5 | [A]6.8 | [B] 7.3 |
|
|
| C 512 | RARE CLASSICS | 194 PS | 1.79 KG | RWD | [S] 6 | [H] 4.8 | [L] 5.8 | [A]5 | [B] 4.5 |
|
|
| S1 874 | RETRO SUPERCARS | 650 PS | 1.399 KG | RWD | [S] 8.4 | [H] 8 | [L] 8.9 | [A]7.4 | [B] 8.4 |
|
|
| S1 868 | SUPER GT | 729 PS | 1.629 KG | RWD | [S] 8.3 | [H] 7.3 | [L] 8.7 | [A]7.1 | [B] 7.9 |
|
|
| S2 901 | HYPERCARS | 768 PS | 1.519 KG | RWD | [S] 8.8 | [H] 8.3 | [L] 8.9 | [A]7.3 | [B] 9 |
|
