AMC |
| C 512 | CLASSIC MUSCLE | 330 PS | 1.562 KG | RWD | [S] 5.4 | [H] 4.5 | [L] 6.6 | [A]5.2 | [B] 4.2 |
|
|
Chevrolet |
| C 566 | CLASSIC MUSCLE | 375 PS | 1.599 KG | RWD | [S] 5.9 | [H] 4.9 | [L] 6.7 | [A]5.3 | [B] 4.6 |
|
|
| C 547 | CLASSIC MUSCLE | 359 PS | 1.609 KG | RWD | [S] 6 | [H] 4.7 | [L] 6.5 | [A]5.2 | [B] 4.3 |
|
|
| D 460 | CLASSIC MUSCLE | 174 PS | 1.614 KG | RWD | [S] 5.5 | [H] 4.8 | [L] 6.7 | [A]5.3 | [B] 4.4 |
|
|
| C 542 | CLASSIC MUSCLE | 450 PS | 1.722 KG | RWD | [S] 5.6 | [H] 4.6 | [L] 6.4 | [A]5.1 | [B] 4.3 |
|
|
| B 621 | CLASSIC MUSCLE | 434 PS | 1.534 KG | RWD | [S] 6.3 | [H] 5 | [L] 6.7 | [A]5.6 | [B] 4.8 |
|
|
| B 605 | CLASSIC MUSCLE | 370 PS | 1.529 KG | RWD | [S] 5.8 | [H] 5.1 | [L] 6.7 | [A]5.6 | [B] 4.7 |
|
|
| C 582 | CLASSIC MUSCLE | 350 PS | 1.426 KG | RWD | [S] 6.2 | [H] 4.8 | [L] 6.9 | [A]5.4 | [B] 4.5 |
|
|
| C 552 | CLASSIC MUSCLE | 375 PS | 1.573 KG | RWD | [S] 6.2 | [H] 4.6 | [L] 6.6 | [A]5.3 | [B] 4.3 |
|
|
| B 657 | CLASSIC MUSCLE | 375 PS | 1.573 KG | RWD | [S] 6.7 | [H] 6.1 | [L] 6 | [A]5.1 | [B] 5.5 |
|
|
Chrysler |
| C 557 | CLASSIC MUSCLE | 302 PS | 1.374 KG | RWD | [S] 5.9 | [H] 4.7 | [L] 6.7 | [A]5.2 | [B] 4.4 |
|
|
Dodge |
| C 562 | CLASSIC MUSCLE | 425 PS | 1.723 KG | RWD | [S] 6.2 | [H] 4.7 | [L] 6.5 | [A]5.2 | [B] 4.4 |
|
|
| C 595 | CLASSIC MUSCLE | 425 PS | 1.757 KG | RWD | [S] 5.9 | [H] 5.2 | [L] 6.9 | [A]5.4 | [B] 4.8 |
|
|
| C 558 | CLASSIC MUSCLE | 425 PS | 1.664 KG | RWD | [S] 5.9 | [H] 4.7 | [L] 6.8 | [A]5.3 | [B] 4.3 |
|
|
| B 626 | CLASSIC MUSCLE | 425 PS | 1.369 KG | RWD | [S] 5.4 | [H] 4.9 | [L] 7 | [A]5.5 | [B] 4.6 |
|
|
Ford |
| B 608 | CLASSIC MUSCLE | 410 PS | 1.569 KG | RWD | [S] 7 | [H] 4.9 | [L] 6.9 | [A]5.5 | [B] 4.6 |
|
|
| S1 811 | CLASSIC MUSCLE | 410 PS | 1.200 KG | RWD | [S] 7 | [H] 7.4 | [L] 8.5 | [A]7.2 | [B] 6.8 |
|
|
| C 564 | CLASSIC MUSCLE | 290 PS | 1.473 KG | RWD | [S] 6.3 | [H] 5 | [L] 5.8 | [A]5 | [B] 4.6 |
|
|
| C 507 | CLASSIC MUSCLE | 271 PS | 1.161 KG | RWD | [S] 6 | [H] 4.4 | [L] 6.4 | [A]5.1 | [B] 4.3 |
|
|
| C 561 | CLASSIC MUSCLE | 375 PS | 1.682 KG | RWD | [S] 5.7 | [H] 4.8 | [L] 6.4 | [A]5.1 | [B] 4.4 |
|
|
| C 529 | CLASSIC MUSCLE | 300 PS | 1.381 KG | RWD | [S] 6 | [H] 4.7 | [L] 6.4 | [A]5.1 | [B] 4.5 |
|
|
Holden |
| C 524 | CLASSIC MUSCLE | 275 PS | 1.428 KG | RWD | [S] 5.7 | [H] 4.7 | [L] 6.7 | [A]5.3 | [B] 4.4 |
|
|
| C 507 | CLASSIC MUSCLE | 216 PS | 1.142 KG | RWD | [S] 5.8 | [H] 4.7 | [L] 6.5 | [A]5.1 | [B] 4.5 |
|
|
Hoonigan |
| A 765 | CLASSIC MUSCLE | 475 PS | 1.617 KG | RWD | [S] 7.3 | [H] 6.3 | [L] 8.1 | [A]6.4 | [B] 6.7 |
|
|
James Bond Edition |
| D 414 | CLASSIC MUSCLE | 174 PS | 1.405 KG | RWD | [S] 5.7 | [H] 4.3 | [L] 6.4 | [A]5.1 | [B] 4.2 |
|
|
Oldsmobile |
| C 520 | CLASSIC MUSCLE | 383 PS | 1.748 KG | RWD | [S] 5.8 | [H] 4.4 | [L] 6.3 | [A]5 | [B] 4.3 |
|
|
Plymouth |
| C 560 | CLASSIC MUSCLE | 425 PS | 1.759 KG | RWD | [S] 6.4 | [H] 4.7 | [L] 6.5 | [A]5.2 | [B] 4.3 |
|
|
Pontiac |
| D 431 | CLASSIC MUSCLE | 201 PS | 1.723 KG | RWD | [S] 6 | [H] 4.5 | [L] 6.1 | [A]5 | [B] 4.2 |
|
|
| C 536 | CLASSIC MUSCLE | 373 PS | 1.675 KG | RWD | [S] 6.3 | [H] 4.7 | [L] 6.5 | [A]5.1 | [B] 4.4 |
|
|
| C 514 | CLASSIC MUSCLE | 365 PS | 1.642 KG | RWD | [S] 5.8 | [H] 4.4 | [L] 6.3 | [A]5 | [B] 4.3 |
|
|