Cadillac |
| A 737 | MODERN MUSCLE | 464 PS | 1.677 KG | RWD | [S] 7.5 | [H] 6.2 | [L] 8.1 | [A]6.4 | [B] 6.2 |
|
|
| A 785 | MODERN MUSCLE | 639 PS | 1.871 KG | RWD | [S] 7.7 | [H] 6.2 | [L] 7.9 | [A]6.3 | [B] 6.6 |
|
|
Chevrolet |
| S1 848 | MODERN MUSCLE | 650 PS | 1.760 KG | RWD | [S] 7.8 | [H] 8 | [L] 8.7 | [A]7.3 | [B] 8.4 |
|
|
| S1 900 | MODERN MUSCLE | 650 PS | 1.299 KG | RWD | [S] 8.3 | [H] 8.8 | [L] 8.9 | [A]7.3 | [B] 9.3 |
|
|
| S1 871 | MODERN MUSCLE | 650 PS | 1.303 KG | RWD | [S] 7.9 | [H] 8.2 | [L] 8.6 | [A]7 | [B] 8.9 |
|
|
| S1 824 | MODERN MUSCLE | 638 PS | 1.519 KG | RWD | [S] 8.2 | [H] 7.1 | [L] 8.3 | [A]6.7 | [B] 7.5 |
|
|
Dodge |
| S1 823 | MODERN MUSCLE | 839 PS | 1.926 KG | RWD | [S] 8.2 | [H] 7 | [L] 8 | [A]6.3 | [B] 7.4 |
|
|
| A 776 | MODERN MUSCLE | 706 PS | 2.12 KG | RWD | [S] 8.1 | [H] 6.1 | [L] 7.5 | [A]5.9 | [B] 6.5 |
|
|
| A 785 | MODERN MUSCLE | 706 PS | 2.74 KG | RWD | [S] 8.2 | [H] 6.1 | [L] 7.7 | [A]6.1 | [B] 6.5 |
|
|
| S1 831 | MODERN MUSCLE | 639 PS | 1.494 KG | RWD | [S] 8 | [H] 7.3 | [L] 8.2 | [A]7 | [B] 7.2 |
|
|
Ford |
| A 739 | MODERN MUSCLE | 471 PS | 1.827 KG | RWD | [S] 7.5 | [H] 6.1 | [L] 7.8 | [A]6.2 | [B] 6.4 |
|
|
| A 778 | MODERN MUSCLE | 460 PS | 1.680 KG | RWD | [S] 7.5 | [H] 6.5 | [L] 8.1 | [A]6.4 | [B] 6.6 |
|
|
| A 774 | MODERN MUSCLE | 662 PS | 1.767 KG | RWD | [S] 7.8 | [H] 6.4 | [L] 7.7 | [A]6.1 | [B] 6.4 |
|
|
HSV |
| A 747 | MODERN MUSCLE | 576 PS | 1.880 KG | RWD | [S] 7.6 | [H] 6.1 | [L] 7.8 | [A]6.2 | [B] 6.4 |
|
|
Vauxhall |
| A 716 | MODERN MUSCLE | 398 PS | 1.676 KG | RWD | [S] 7.6 | [H] 6 | [L] 7.8 | [A]6.2 | [B] 5.5 |
|
|