Acura |
| S1 850 | MODERN SUPERCARS | 572 PS | 1.724 KG | AWD | [S] 7.4 | [H] 7.6 | [L] 10 | [A]9.6 | [B] 8.3 |
|
|
Ascari |
| S1 866 | MODERN SUPERCARS | 520 PS | 1.349 KG | RWD | [S] 7.9 | [H] 8.6 | [L] 8.6 | [A]7.4 | [B] 8.9 |
|
|
Audi |
| S1 824 | MODERN SUPERCARS | 542 PS | 1.669 KG | AWD | [S] 7.8 | [H] 7.2 | [L] 9.5 | [A]8.5 | [B] 7.7 |
|
|
| S1 856 | MODERN SUPERCARS | 610 PS | 1.554 KG | AWD | [S] 8.2 | [H] 7.5 | [L] 9.9 | [A]9.1 | [B] 8.1 |
|
|
BMW |
| A 785 | MODERN SUPERCARS | 357 PS | 1.532 KG | AWD | [S] 7.7 | [H] 6.6 | [L] 10 | [A]9 | [B] 6.6 |
|
|
Ferrari |
| S1 834 | MODERN SUPERCARS | 503 PS | 1.348 KG | RWD | [S] 8 | [H] 7.4 | [L] 8.8 | [A]7.2 | [B] 7.9 |
|
|
| S1 846 | MODERN SUPERCARS | 562 PS | 1.484 KG | RWD | [S] 8.1 | [H] 7.3 | [L] 8.9 | [A]7.3 | [B] 7.9 |
|
|
| S1 885 | MODERN SUPERCARS | 597 PS | 1.394 KG | RWD | [S] 8.1 | [H] 8.2 | [L] 9.1 | [A]7.6 | [B] 8.8 |
|
|
| S1 883 | MODERN SUPERCARS | 660 PS | 1.474 KG | RWD | [S] 8.5 | [H] 8.1 | [L] 9.1 | [A]7.5 | [B] 8.7 |
|
|
| S1 815 | MODERN SUPERCARS | 650 PS | 1.879 KG | AWD | [S] 8.1 | [H] 6.6 | [L] 8.8 | [A]7.5 | [B] 7.2 |
|
|
Ford |
| S1 900 | MODERN SUPERCARS | 630 PS | 1.310 KG | RWD | [S] 8.6 | [H] 8.4 | [L] 9 | [A]7.5 | [B] 8.9 |
|
|
James Bond Edition |
| S1 814 | MODERN SUPERCARS | 500 PS | 1.541 KG | RWD | [S] 7.7 | [H] 7.4 | [L] 8.5 | [A]6.9 | [B] 8 |
|
|
| S1 900 | MODERN SUPERCARS | 890 PS | 1.700 KG | AWD | [S] 8.3 | [H] 7.9 | [L] 10 | [A]9.8 | [B] 8.5 |
|
|
Lamborghini |
| S1 833 | MODERN SUPERCARS | 562 PS | 1.573 KG | AWD | [S] 7.9 | [H] 7.2 | [L] 9.4 | [A]8.4 | [B] 7.5 |
|
|
| S1 814 | MODERN SUPERCARS | 562 PS | 3790 KG | AWD | [S] 7.5 | [H] 7 | [L] 9.1 | [A]7.9 | [B] 7.6 |
|
|
| S1 866 | MODERN SUPERCARS | 602 PS | 1.421 KG | AWD | [S] 8.2 | [H] 7.8 | [L] 10 | [A]9.2 | [B] 8.4 |
|
|
| S1 840 | MODERN SUPERCARS | 661 PS | 1.745 KG | AWD | [S] 8.2 | [H] 7.4 | [L] 8 | [A]6.7 | [B] 7.9 |
|
|
| S1 841 | MODERN SUPERCARS | 641 PS | 1.844 KG | AWD | [S] 8.2 | [H] 7.4 | [L] 8 | [A]6.7 | [B] 7.9 |
|
|
| S1 847 | MODERN SUPERCARS | 641 PS | 1.844 KG | AWD | [S] 8.2 | [H] 7.7 | [L] 8 | [A]6.7 | [B] 8.2 |
|
|
McLaren |
| S1 848 | MODERN SUPERCARS | 562 PS | 1.367 KG | RWD | [S] 7.8 | [H] 7.5 | [L] 8.9 | [A]7.3 | [B] 8 |
|
|
| S1 877 | MODERN SUPERCARS | 641 PS | 1.427 KG | RWD | [S] 7.8 | [H] 7.9 | [L] 9.1 | [A]7.5 | [B] 8.6 |
|
|
| S2 929 | MODERN SUPERCARS | 710 PS | 1.337 KG | RWD | [S] 8.6 | [H] 8.9 | [L] 9.4 | [A]7.9 | [B] 9.4 |
|
|
| S2 998 | MODERN SUPERCARS | 901 PS | 1.99 KG | RWD | [S] 9.2 | [H] 10 | [L] 9.8 | [A]8.6 | [B] 10 |
|
|
Nissan |
| S1 836 | MODERN SUPERCARS | 564 PS | 1.783 KG | AWD | [S] 7.9 | [H] 7.2 | [L] 10 | [A]9.6 | [B] 7.6 |
|
|
| S1 820 | MODERN SUPERCARS | 542 PS | 1.762 KG | AWD | [S] 8 | [H] 6.8 | [L] 10 | [A]9.4 | [B] 7.2 |
|
|
| S1 900 | MODERN SUPERCARS | 564 PS | 1.299 KG | AWD | [S] 7.9 | [H] 8.5 | [L] 10 | [A]10 | [B] 9 |
|
|
Porsche |
| S1 827 | MODERN SUPERCARS | 560 PS | 1.635 KG | AWD | [S] 8.3 | [H] 6.6 | [L] 10 | [A]9.1 | [B] 7.2 |
|
|
Spania GTA |
| S2 931 | MODERN SUPERCARS | 912 PS | 1.449 KG | RWD | [S] 9 | [H] 8.7 | [L] 9.1 | [A]7.7 | [B] 9.3 |
|
|