BMW |
| A 713 | RETRO SPORTS CARS | 315 PS | 1.437 KG | RWD | [S] 6.8 | [H] 6.1 | [L] 8.1 | [A]6.4 | [B] 6.1 |
|
|
Honda |
| A 707 | RETRO SPORTS CARS | 276 PS | 1.229 KG | RWD | [S] 6.9 | [H] 6.3 | [L] 7.7 | [A]6.6 | [B] 6.4 |
|
|
| A 714 | RETRO SPORTS CARS | 290 PS | 1.269 KG | RWD | [S] 7 | [H] 6.4 | [L] 7.8 | [A]6.6 | [B] 5.9 |
|
|
Hoonigan |
| S1 838 | RETRO SPORTS CARS | 599 PS | 1.299 KG | RWD | [S] 8.6 | [H] 7.3 | [L] 8 | [A]6.3 | [B] 7.3 |
|
|
James Bond Edition |
| B 620 | RETRO SPORTS CARS | 432 PS | 1.817 KG | RWD | [S] 6.9 | [H] 5.3 | [L] 6.8 | [A]5.7 | [B] 4.9 |
|
|
| A 720 | RETRO SPORTS CARS | 394 PS | 1.584 KG | RWD | [S] 6.9 | [H] 6.3 | [L] 8 | [A]6.3 | [B] 5.7 |
|
|
Lotus |
| A 706 | RETRO SPORTS CARS | 177 PS | 673 KG | RWD | [S] 5.6 | [H] 7.6 | [L] 8.5 | [A]7.1 | [B] 7.8 |
|
|
| B 650 | RETRO SPORTS CARS | 155 PS | 805 KG | RWD | [S] 5.7 | [H] 7 | [L] 7.8 | [A]6.3 | [B] 7 |
|
|
Mazda |
| B 605 | RETRO SPORTS CARS | 178 PS | 1.146 KG | RWD | [S] 5.9 | [H] 6.1 | [L] 7.8 | [A]5.2 | [B] 5.7 |
|
|
| D 428 | RETRO SPORTS CARS | 127 PS | 1.56 KG | RWD | [S] 5.5 | [H] 4.9 | [L] 6.4 | [A]5.2 | [B] 4.3 |
|
|
| B 681 | RETRO SPORTS CARS | 261 PS | 1.283 KG | RWD | [S] 7.2 | [H] 6 | [L] 8 | [A]6.3 | [B] 5.1 |
|
|
| C 561 | RETRO SPORTS CARS | 200 PS | 1.351 KG | RWD | [S] 6.5 | [H] 5.3 | [L] 7.7 | [A]6 | [B] 5.3 |
|
|
Nissan |
| D 449 | RETRO SPORTS CARS | 155 PS | 1.321 KG | RWD | [S] 5.9 | [H] 4.8 | [L] 6.7 | [A]5.1 | [B] 4.6 |
|
|
| B 671 | RETRO SPORTS CARS | 287 PS | 1.500 KG | RWD | [S] 7.1 | [H] 6 | [L] 7.7 | [A]6.1 | [B] 5.1 |
|
|
| B 685 | RETRO SPORTS CARS | 300 PS | 1.579 KG | RWD | [S] 6.6 | [H] 6.4 | [L] 7.6 | [A]6 | [B] 5.8 |
|
|
| C 525 | RETRO SPORTS CARS | 202 PS | 1.149 KG | RWD | [S] 6.2 | [H] 4.9 | [L] 7 | [A]5.5 | [B] 4.6 |
|
|
| C 600 | RETRO SPORTS CARS | 217 PS | 1.264 KG | RWD | [S] 6.5 | [H] 5.4 | [L] 7.5 | [A]5.9 | [B] 5 |
|
|
| C 593 | RETRO SPORTS CARS | 217 PS | 1.264 KG | RWD | [S] 6.5 | [H] 5.5 | [L] 7.5 | [A]5.9 | [B] 5 |
|
|
| B 643 | RETRO SPORTS CARS | 249 PS | 1.239 KG | RWD | [S] 6.6 | [H] 6.1 | [L] 7.7 | [A]6.1 | [B] 5.2 |
|
|
| B 620 | RETRO SPORTS CARS | 320 PS | 1.499 KG | AWD | [S] 6.5 | [H] 5.4 | [L] 7.7 | [A]6.2 | [B] 5.6 |
|
|
| B 633 | RETRO SPORTS CARS | 277 PS | 1.538 KG | AWD | [S] 6.9 | [H] 5.6 | [L] 8 | [A]6.5 | [B] 5.5 |
|
|
| B 691 | RETRO SPORTS CARS | 327 PS | 1.559 KG | AWD | [S] 6.8 | [H] 6 | [L] 8.1 | [A]6.5 | [B] 6 |
|
|
| C 538 | RETRO SPORTS CARS | 206 PS | 1.344 KG | RWD | [S] 6.4 | [H] 4.9 | [L] 7.2 | [A]5.7 | [B] 4.6 |
|
|
Porsche |
| B 659 | RETRO SPORTS CARS | 247 PS | 1.412 KG | RWD | [S] 6.5 | [H] 5.9 | [L] 8.1 | [A]6.5 | [B] 6 |
|
|
TVR |
| A 797 | RETRO SPORTS CARS | 406 PS | 1.78 KG | RWD | [S] 7.2 | [H] 7.1 | [L] 8.1 | [A]6.4 | [B] 7 |
|
|
| S2 902 | RETRO SPORTS CARS | 406 PS | 1.78 KG | RWD | [S] 7.9 | [H] 9.4 | [L] 9.4 | [A]7.9 | [B] 9.1 |
|
|